|
|
|
Plaque winners 2002
| Category | Division | Winner | Score | Sponsor |
 |
| SO 10m HP | DX | Pavel Příhoda, OD5/OK1MU | 47 196 | Radioamater magazine |
 |
| SO 10m LP | DX | Alex Pashkov, UA9OA | 29 484 | Tom Zukal, OK2PTZ |
 |
| SO 40m HP | DX | Sergej Podmarkov, RZ9HG | 28 956 | Miloš Prostecký, OK1MP |
 |
| SO 40m LP | DX | Zakhar Flom, 4X0X | 19 497 | Vratislav Vaverka, OK1KT |
 |
| SO AB HP | DX | Serge V. Zhuchkov, RA9WW | 627 192 | Jiří Král, OK2RZ |
 |
| SO AB LP | DX | Martin Picek, 4Z8EE | 444 906 | Pavel Příhoda, OK1MU |
 |
| SO AB QRP | DX | Aleksej Miroedov, UN7CN | 49 368 | Pavel Hruška, OK2FB |
 |
| SO 10m LP | EU | Vlad. Veunov, RN6CF | 6 336 | Tom Zukal, OK2PTZ |
 |
| SO 160m LP | EU | Magyar Jozsef, HA8VK | 3 600 | Petr Ouředník, OK1RP |
 |
| SO 20m HP | EU | Emil Stefanov Vladimirov, LZ6C | 12 432 | Miloš Prostecký, OK1MP |
 |
| SO 20m LP | EU | Ilia Georgiev, LZ4JO | 14 344 | Radioamater magazine |
 |
| SO 40m HP | EU | Frank Netsch, DL6UNF | 12 264 | Martin Huml, OL5Y |
 |
| SO 40m LP | EU | Mircea Badoiu, YO9AGI | 12 118 | Martin Picek, 4Z8EE/OK1EE |
 |
| SO 80m HP | EU | Slavko Celarc, S57DX | 14 596 | Printo Ltd. |
 |
| SO 80m LP | EU | Arvydas Vilijosius, LY1BW | 14 310 | Printo Ltd. |
 |
| SO AB HP | EU | Vlad A. Zaitsev, RK4FF | 364 800 | Jiří Král, OK2RZ |
 |
| SO AB LP | EU | Arvis Mikals, YL2LY | 250 278 | Jan Kučera, OK1QM |
 |
| SO AB QRP | EU | Vlad A. Kowaltchuk, UT8AS | 85 089 | Pavel Hruška, OK2FB |
 |
| High bands - LP | OK/OL/OM | Josef Tomáš , OK1ZP | 270 638 | Jan Litomiský, OK1XU |
 |
| Low bands - LP | OK/OL/OM | Jaroslav Hozman, OK1HX | 129 397 | Jan Litomiský, OK1XU |
 |
| MS | OK/OL/OM | Club Station OK1KSO, OK5W | 1 688 220 | Printo Ltd. |
 |
| SO 10m HP | OK/OL/OM | Josef Rudolf, OK1KA | 115 993 | Jiří Šanda, OK1RI |
 |
| SO 15m HP | OK/OL/OM | Vratislav Vaverka, OK1KT | 190 960 | Jiří Pešta, OK1RF |
 |
| SO 15m LP | OK/OL/OM | Pavel Pok, OK1DRQ | 103 044 | tiskárna Bílý slon Plzeň |
 |
| SO 160m HP | OK/OL/OM | Vojtěch Zeman, OL0E (OK2ZU) | 22 288 | Jiří Pešta, OK1RF |
 |
| SO 20m HP | OK/OL/OM | Zdeněk Novák, OK2ABU | 44 998 | Jiří Šanda, OK1RI |
 |
| SO 20m LP | OK/OL/OM | Jiří Moc, OK2KP | 115 976 | Pavel Dudek, OK8CW |
 |
| SO 40m HP | OK/OL/OM | Josef Miksatko, OK1XC | 148 830 | Jiří Pešta, OK1RF |
 |
| SO 40m LP | OK/OL/OM | Radek Ulmann, OK2BU | 94 842 | Pavel Dudek, OK8CW |
 |
| SO 80m HP | OK/OL/OM | Ján Rácz, OM5RJ | 32 472 | Jiří Šanda, OK1RI |
 |
| SO 80m LP | OK/OL/OM | Jozef Cizmarik, OM5AW | 45 188 | tiskárna Bílý slon Plzeň |
 |
| SO AB HP | OK/OL/OM | Jiří Šanda, OK1RI | 2 305 370 | Jiří Král, OK2RZ |
 |
| SO AB LP | OK/OL/OM | Petr Prokop, OK2WTM | 1 022 499 | Oldřich Linhart, OK1YM |
 |
| SO AB QRP | OK/OL/OM | Milan Prokop, OK2PP | 283 388 | Pavel Hruška, OK2FB |
 |
T-shirts were allotted for: OK1DSF, OK1DDO, OM7AG, OM7CA, G3LAS, PA3BFH, G3ZRJ, DL3KWR, K2SX, JA4GXX.
The list of awards and their donors is still updating and a lot of categories are still without donors. If you are interested to promote this contest then write to contest committee (e-mail: okomdxc@crk.cz).
|